Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
MYV645PV1F
Created by
admin on Fri Dec 15 19:29:13 GMT 2023 , Edited by admin on Fri Dec 15 19:29:13 GMT 2023
|
PRIMARY | |||
|
182415
Created by
admin on Fri Dec 15 19:29:13 GMT 2023 , Edited by admin on Fri Dec 15 19:29:13 GMT 2023
|
PRIMARY |
SUBSTANCE RECORD