Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
MXC3GNZ3BE
Created by
admin on Sat Dec 16 12:14:07 GMT 2023 , Edited by admin on Sat Dec 16 12:14:07 GMT 2023
|
PRIMARY | |||
|
P08631
Created by
admin on Sat Dec 16 12:14:07 GMT 2023 , Edited by admin on Sat Dec 16 12:14:07 GMT 2023
|
PRIMARY |
SUBSTANCE RECORD