Approval Year
| Name | Type | Language | ||
|---|---|---|---|---|
|
Common Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
MW1OA7BJ4M
Created by
admin on Tue Apr 01 18:06:06 GMT 2025 , Edited by admin on Tue Apr 01 18:06:06 GMT 2025
|
PRIMARY | |||
|
Q8N568
Created by
admin on Tue Apr 01 18:06:06 GMT 2025 , Edited by admin on Tue Apr 01 18:06:06 GMT 2025
|
PRIMARY |
SUBSTANCE RECORD