Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Brand Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
125061-88-3
Created by
admin on Sat Dec 16 13:59:16 GMT 2023 , Edited by admin on Sat Dec 16 13:59:16 GMT 2023
|
GENERIC (FAMILY) | |||
|
MMX3UK8240
Created by
admin on Sat Dec 16 13:59:16 GMT 2023 , Edited by admin on Sat Dec 16 13:59:16 GMT 2023
|
PRIMARY |
SUBSTANCE RECORD