Approval Year
| Name | Type | Language | ||
|---|---|---|---|---|
|
Common Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
Q96S44
Created by
admin on Tue Apr 01 17:06:34 GMT 2025 , Edited by admin on Tue Apr 01 17:06:34 GMT 2025
|
PRIMARY | |||
|
M8G9M98ZAV
Created by
admin on Tue Apr 01 17:06:34 GMT 2025 , Edited by admin on Tue Apr 01 17:06:34 GMT 2025
|
PRIMARY |
SUBSTANCE RECORD