Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Preferred Name | English | ||
|
Preferred Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
M4PN1DW08K
Created by
admin on Sat Dec 16 15:57:37 GMT 2023 , Edited by admin on Sat Dec 16 15:57:37 GMT 2023
|
PRIMARY | |||
|
C77884
Created by
admin on Sat Dec 16 15:57:37 GMT 2023 , Edited by admin on Sat Dec 16 15:57:37 GMT 2023
|
PRIMARY |
ACTIVE MOIETY