Approval Year
| Name | Type | Language | ||
|---|---|---|---|---|
|
Official Name | English | ||
|
Preferred Name | English | ||
|
Brand Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
K040NYS337
Created by
admin on Mon Mar 31 21:12:38 GMT 2025 , Edited by admin on Mon Mar 31 21:12:38 GMT 2025
|
PRIMARY | |||
|
68439-49-6
Created by
admin on Mon Mar 31 21:12:38 GMT 2025 , Edited by admin on Mon Mar 31 21:12:38 GMT 2025
|
GENERIC (FAMILY) |
SUBSTANCE RECORD