Approval Year
| Name | Type | Language | ||
|---|---|---|---|---|
|
Common Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
Q92956
Created by
admin on Wed Apr 02 02:18:28 GMT 2025 , Edited by admin on Wed Apr 02 02:18:28 GMT 2025
|
PRIMARY | |||
|
H7N1NE1KSQ
Created by
admin on Wed Apr 02 02:18:28 GMT 2025 , Edited by admin on Wed Apr 02 02:18:28 GMT 2025
|
PRIMARY |
SUBSTANCE RECORD