Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Code | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Code | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
2231347-41-2
Created by
admin on Sat Dec 16 14:28:15 GMT 2023 , Edited by admin on Sat Dec 16 14:28:15 GMT 2023
|
PRIMARY | |||
|
HI-115
Created by
admin on Sat Dec 16 14:28:15 GMT 2023 , Edited by admin on Sat Dec 16 14:28:15 GMT 2023
|
PRIMARY | |||
|
H255GGK3NZ
Created by
admin on Sat Dec 16 14:28:15 GMT 2023 , Edited by admin on Sat Dec 16 14:28:15 GMT 2023
|
PRIMARY | |||
|
C180659
Created by
admin on Sat Dec 16 14:28:15 GMT 2023 , Edited by admin on Sat Dec 16 14:28:15 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
2'-O-Methyl-Ribose | 1_1-1_5;1_16-1_20 | 10 / 20 |
Deoxyribose (DNA) | 1_6-1_15 | 10 / 20 |
Linkage | Site Range | Site Count |
---|---|---|
1_13 | 1 / 19 | |
1_2-1_4;1_16-1_19 | 7 / 19 | |
1_1;1_5-1_12;1_14-1_15 | 11 / 19 |
ACTIVE MOIETY
SUBSTANCE RECORD