Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Brand Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
9004-74-4
Created by
admin on Sat Dec 16 05:45:32 GMT 2023 , Edited by admin on Sat Dec 16 05:45:32 GMT 2023
|
GENERIC (FAMILY) | |||
|
H0S96329MO
Created by
admin on Sat Dec 16 05:45:32 GMT 2023 , Edited by admin on Sat Dec 16 05:45:32 GMT 2023
|
PRIMARY |
SUBSTANCE RECORD