Details
Stereochemistry | ACHIRAL |
Molecular Formula | C18H15NO3 |
Molecular Weight | 293.3166 |
Optical Activity | NONE |
Defined Stereocenters | 0 / 0 |
E/Z Centers | 0 |
Charge | 0 |
SHOW SMILES / InChI
SMILES
COC1=CC=CC=C1NC(=O)C2=CC3=CC=CC=C3C=C2O
InChI
InChIKey=AQYMRQUYPFCXDM-UHFFFAOYSA-N
InChI=1S/C18H15NO3/c1-22-17-9-5-4-8-15(17)19-18(21)14-10-12-6-2-3-7-13(12)11-16(14)20/h2-11,20H,1H3,(H,19,21)
Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Brand Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
50680
Created by
admin on Sat Dec 16 01:29:50 GMT 2023 , Edited by admin on Sat Dec 16 01:29:50 GMT 2023
|
PRIMARY | |||
|
G9HI0D9DPC
Created by
admin on Sat Dec 16 01:29:50 GMT 2023 , Edited by admin on Sat Dec 16 01:29:50 GMT 2023
|
PRIMARY | |||
|
205-206-6
Created by
admin on Sat Dec 16 01:29:50 GMT 2023 , Edited by admin on Sat Dec 16 01:29:50 GMT 2023
|
PRIMARY | |||
|
G9HI0D9DPC
Created by
admin on Sat Dec 16 01:29:50 GMT 2023 , Edited by admin on Sat Dec 16 01:29:50 GMT 2023
|
PRIMARY | |||
|
135-62-6
Created by
admin on Sat Dec 16 01:29:50 GMT 2023 , Edited by admin on Sat Dec 16 01:29:50 GMT 2023
|
PRIMARY | |||
|
67274
Created by
admin on Sat Dec 16 01:29:50 GMT 2023 , Edited by admin on Sat Dec 16 01:29:50 GMT 2023
|
PRIMARY | |||
|
DTXSID6038877
Created by
admin on Sat Dec 16 01:29:50 GMT 2023 , Edited by admin on Sat Dec 16 01:29:50 GMT 2023
|
PRIMARY |
SUBSTANCE RECORD