Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
1337637
Created by
admin on Fri Dec 15 23:46:20 GMT 2023 , Edited by admin on Fri Dec 15 23:46:20 GMT 2023
|
PRIMARY | RxNorm | ||
|
G4X2S10NED
Created by
admin on Fri Dec 15 23:46:20 GMT 2023 , Edited by admin on Fri Dec 15 23:46:20 GMT 2023
|
PRIMARY |
SUBSTANCE RECORD