Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Brand Name | English | ||
|
Code | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
E3YZ3E0CZ6
Created by
admin on Sat Dec 16 09:11:27 GMT 2023 , Edited by admin on Sat Dec 16 09:11:27 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
Deoxyribose (DNA) | 1_1-1_17 | 17 / 17 |
Linkage | Site Range | Site Count |
---|---|---|
Sodium Phosporothioate | 1_2;1_17 | 2 / 16 |
1_3-1_16 | 14 / 16 |
ACTIVE MOIETY
SUBSTANCE RECORD