Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | C8H18N6O4 |
| Molecular Weight | 262.2663 |
| Optical Activity | UNSPECIFIED |
| Defined Stereocenters | 6 / 6 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
NC(=N)N[C@H]1[C@H](O)[C@@H](O)[C@H](O)[C@@H](NC(N)=N)[C@@H]1O
InChI
InChIKey=MSXMXWJPFIDEMT-FAEUDGQSSA-N
InChI=1S/C8H18N6O4/c9-7(10)13-1-3(15)2(14-8(11)12)5(17)6(18)4(1)16/h1-6,15-18H,(H4,9,10,13)(H4,11,12,14)/t1-,2+,3-,4+,5-,6-
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| LC-MS of streptomycin following desalting of a nonvolatile mobile phase and pH gradient. | 2009-10 |
|
| Rescue of the streptomycin antibiotic activity by using streptidine as a "decoy acceptor" for the aminoglycoside-inactivating enzyme adenyl transferase. | 2007-07-19 |
|
| A direct HPLC method to estimate streptomycin and its putative ototoxic derivative, streptidine, in blood serum: application to streptomycin-treated humans. | 2007-01-17 |
|
| Streptomycin action to the mammalian inner ear vestibular organs: comparison between pigmented guinea pigs and rats. | 2006-04-28 |
|
| Molecular recognition of aminoglycoside antibiotics by bacterial defence proteins: NMR study of the structural and conformational features of streptomycin inactivation by Bacillus subtilis aminoglycoside-6-adenyl transferase. | 2005-08-19 |
|
| Streptidine, a metabolic derivative produced after administration of streptomycin in vivo, is vestibulotoxic in rats. | 2005-04 |
|
| A new family of glucose-1-phosphate/glucosamine-1-phosphate nucleotidylyltransferase in the biosynthetic pathways for antibiotics. | 2005-02-16 |
|
| kasT gene of Streptomyces kasugaensis M338-M1 encodes a DNA-binding protein which binds to intergenic region of kasU-kasJ in the kasugamycin biosynthesis gene cluster. | 2002-12 |
|
| Vestibular histofluorescence could be due to accumulation of both the antibiotic and its derivative, streptidine, after acute streptomycin treatment in the guinea pig. | 2001-10 |
Patents
| Name | Type | Language | ||
|---|---|---|---|---|
|
Common Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
DTXSID501018976
Created by
admin on Mon Mar 31 23:03:23 GMT 2025 , Edited by admin on Mon Mar 31 23:03:23 GMT 2025
|
PRIMARY | |||
|
27405
Created by
admin on Mon Mar 31 23:03:23 GMT 2025 , Edited by admin on Mon Mar 31 23:03:23 GMT 2025
|
PRIMARY | |||
|
85-17-6
Created by
admin on Mon Mar 31 23:03:23 GMT 2025 , Edited by admin on Mon Mar 31 23:03:23 GMT 2025
|
PRIMARY | |||
|
DN7462S5BR
Created by
admin on Mon Mar 31 23:03:23 GMT 2025 , Edited by admin on Mon Mar 31 23:03:23 GMT 2025
|
PRIMARY | |||
|
m10222
Created by
admin on Mon Mar 31 23:03:23 GMT 2025 , Edited by admin on Mon Mar 31 23:03:23 GMT 2025
|
PRIMARY | Merck Index | ||
|
439323
Created by
admin on Mon Mar 31 23:03:23 GMT 2025 , Edited by admin on Mon Mar 31 23:03:23 GMT 2025
|
PRIMARY |
SUBSTANCE RECORD