Approval Year
| Name | Type | Language | ||
|---|---|---|---|---|
|
Official Name | English | ||
|
Preferred Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
11754
Created by
admin on Wed Apr 02 10:50:35 GMT 2025 , Edited by admin on Wed Apr 02 10:50:35 GMT 2025
|
PRIMARY | |||
|
C180639
Created by
admin on Wed Apr 02 10:50:35 GMT 2025 , Edited by admin on Wed Apr 02 10:50:35 GMT 2025
|
PRIMARY | |||
|
100000184270
Created by
admin on Wed Apr 02 10:50:35 GMT 2025 , Edited by admin on Wed Apr 02 10:50:35 GMT 2025
|
PRIMARY | |||
|
9ET5DMZ3AW
Created by
admin on Wed Apr 02 10:50:35 GMT 2025 , Edited by admin on Wed Apr 02 10:50:35 GMT 2025
|
PRIMARY | |||
|
2375562-54-0
Created by
admin on Wed Apr 02 10:50:35 GMT 2025 , Edited by admin on Wed Apr 02 10:50:35 GMT 2025
|
PRIMARY | |||
|
HI-177
Created by
admin on Wed Apr 02 10:50:35 GMT 2025 , Edited by admin on Wed Apr 02 10:50:35 GMT 2025
|
PRIMARY |
| Sugar | Site Range | Site Count |
|---|---|---|
| D-Ribose (RNA) | 1_27-1_30 | 4 / 58 |
| 2'-Fluoro-Ribose | 1_3;1_8-1_10;1_12-1_13;1_17;2_2-2_3;2_5;2_7;2_12;2_14;2_16;2_19 | 15 / 58 |
| 2'-O-Methyl-Ribose | 1_1-1_2;1_4-1_7;1_11;1_14-1_16;1_18-1_26;1_31-1_36;2_1;2_4;2_6;2_8-2_11;2_13;2_15;2_17-2_18;2_20-2_22 | 39 / 58 |
| Linkage | Site Range | Site Count |
|---|---|---|
| Phosphate | 1_3-1_36;2_5-2_20 | 50 / 56 |
| Phosporothioate | 1_2;2_2-2_4;2_21-2_22 | 6 / 56 |
ACTIVE MOIETY