Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
998G3T63V6
Created by
admin on Sat Dec 16 15:20:50 GMT 2023 , Edited by admin on Sat Dec 16 15:20:50 GMT 2023
|
PRIMARY | |||
|
Interleukin_1-alpha
Created by
admin on Sat Dec 16 15:20:50 GMT 2023 , Edited by admin on Sat Dec 16 15:20:50 GMT 2023
|
PRIMARY | |||
|
P01583
Created by
admin on Sat Dec 16 15:20:50 GMT 2023 , Edited by admin on Sat Dec 16 15:20:50 GMT 2023
|
PRIMARY |
SUBSTANCE RECORD