Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | C8H9NO2 |
| Molecular Weight | 151.1626 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
COC(=O)C1=C(N)C=CC=C1
InChI
InChIKey=VAMXMNNIEUEQDV-UHFFFAOYSA-N
InChI=1S/C8H9NO2/c1-11-8(10)6-4-2-3-5-7(6)9/h2-5H,9H2,1H3
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| Methyl 2-(4-chloro-benzamido)-benzoate. | 2010-11-27 |
|
| A tritrophic signal that attracts parasitoids to host-damaged plants withstands disruption by non-host herbivores. | 2010-11-15 |
|
| Semantic knowledge influences prewired hedonic responses to odors. | 2010-11-08 |
|
| Herbivore-induced SABATH methyltransferases of maize that methylate anthranilic acid using s-adenosyl-L-methionine. | 2010-08 |
|
| A solid-phase microextraction gas chromatography/ion trap tandem mass spectrometry method for simultaneous determination of 'foxy smelling compounds' and 3-alkyl-2-methoxypyrazines in grape juice. | 2010-07-30 |
|
| Methyl 2-benzene-sulfonamido-benzoate. | 2010-07-07 |
|
| Chemical composition and antibacterial, antifungal and antioxidant activities of the flower oil of Retama raetam (Forssk.) Webb from Tunisia. | 2010-05 |
|
| Enzymatic, expression and structural divergences among carboxyl O-methyltransferases after gene duplication and speciation in Nicotiana. | 2010-02 |
|
| Effects of prenatal exposure to a 50-Hz magnetic field on one-trial passive avoidance learning in 1-day-old chicks. | 2010-02 |
|
| Methyl 2-(p-toluene-sulfonamido)benzoate. | 2010-01-13 |
|
| An investigation of the inclusion complex of cyclomaltoheptaose (beta-cyclodextrin) with N-methylanthranilic acid in the solid state. | 2009-12-14 |
|
| 2-Carboxy-anilinium bromide monohydrate. | 2009-11-28 |
|
| Different isolation methods for determination of composition of volatiles from Nigella damascena L. seeds. | 2009-11 |
|
| Synthesis of some novel pyrazolo[3,4-b]pyridine and pyrazolo[3,4-d]pyrimidine derivatives bearing 5,6-diphenyl-1,2,4-triazine moiety as potential antimicrobial agents. | 2009-11 |
|
| Field attractants for Pachnoda interrupta selected by means of GC-EAD and single sensillum screening. | 2009-09 |
|
| 2-(Methoxy-carbon-yl)anilinium dihydrogen phosphate. | 2009-07-04 |
|
| Reducing honey bee defensive responses and social wasp colonization with methyl anthranilate. | 2009-07 |
|
| The type 4 phosphodiesterase inhibitors rolipram and YM976 facilitate recall of the weak version of the passive avoidance task in the day-old chick. | 2009-04 |
|
| Room-temperature palladium-catalyzed C-H activation: ortho-carbonylation of aniline derivatives. | 2009 |
|
| A comparison of citrus blossom volatiles. | 2008-08-26 |
|
| A comparison of protocols for passive and discriminative avoidance learning tasks in the domestic chick. | 2008-06-15 |
|
| Microwave-assisted efficient and convenient synthesis of 2,4(1H,3H)-quinazolinediones and 2-thioxoquinazolines. | 2008-04-19 |
|
| Methyl 2-(N-ethyl-methane-sulfonamido)benzoate. | 2008-01-09 |
|
| Cytotoxic metabolites from the wood-decayed fungus Xylaria sp. BCC 9653. | 2007-11 |
|
| Synthesis and antihypertensive activity of novel 3-benzyl-2-substituted-3H-[1,2,4]triazolo[5,1-b]quinazolin-9-ones. | 2007-05-15 |
|
| Antibacterial potential assessment of jasmine essential oil against e. Coli. | 2007-03-12 |
|
| Antimicrobial Study of Newly Synthesized Lanthanide(III) Complexes of 2-[2-hydroxy-3-methoxyphenyl]-3-[2-hydroxy-3-methoxybenzylamino]-1,2-dihydroquinazolin-4(3H)-one. | 2007 |
|
| Passive avoidance training decreases synapse density in the hippocampus of the domestic chick. | 2006-02 |
|
| Production of natural methyl anthranilate by microbial N-demethylation of N-methyl methyl anthranilate by the topsoil-isolated bacterium Bacillus megaterium. | 2005-11-30 |
|
| The biosynthesis and regulation of biosynthesis of Concord grape fruit esters, including 'foxy' methylanthranilate. | 2005-11 |
|
| Antifungal activity of tuberose absolute and some of its constituents. | 2005-05 |
|
| Further field evaluation of synthetic herbivore-induced plant volatiles as attractants for beneficial insects. | 2005-03 |
|
| The effect of solvent interactions on alpha-, beta-, and gamma-cyclodextrin/flavor molecular inclusion complexes. | 2005-01-26 |
|
| Field capture of northern and western corn rootworm beetles relative to attractant structure and volatility. | 2004-09 |
|
| Facilitation of a weak training experience in the 1-day-old chick using diphenylhydantoin: a pharmacological and biochemical study. | 2004-04 |
|
| Calcium responses of chicken trigeminal ganglion neurons to methyl anthranilate and capsaicin. | 2004-02 |
|
| Conjugate additions of o-iodoanilines and methyl anthranilates to acetylenic sulfones. A new route to quinolones including first syntheses of two alkaloids from the medicinal herb Ruta chalepensis. | 2003-03-21 |
|
| Passive avoidance training enhances cell proliferation in 1-day-old chicks. | 2002-10 |
|
| Identification of potent odorants in Chinese jasmine green tea scented with flowers of Jasminum sambac. | 2002-08-14 |
|
| Assessment of strawberry aroma through SPME/GC and ANN methods. Classification and discrimination of varieties. | 2002-05-22 |
|
| Thiourea derivatives and their nickel(II) and platinum(II) complexes: antifungal activity. | 2002-04-10 |
|
| Palatability of bird repellents to Rattus norvegicus. | 2001-07 |
|
| High-performance liquid chromatographic determination of methyl anthranilate, hydroxymethylfurfural and related compounds in honey. | 2001-05-11 |
|
| Influence of packaging on the aroma stability of strawberry syrup during shelf life. | 2001-05 |
|
| Liquid chromatographic determination of methyl anthranilate in artificially flavored nonalcoholic beverages. | 2001-04-28 |
|
| Aversion of the feral pigeon and the house sparrow to pellets and sprouts treated with commercial formulations of methyl anthranilate. | 2001-03 |
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Official Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Classification Tree | Code System | Code | ||
|---|---|---|---|---|
|
JECFA EVALUATION |
METHYL ANTHRANILATE
Created by
admin on Mon Mar 31 18:26:37 GMT 2025 , Edited by admin on Mon Mar 31 18:26:37 GMT 2025
|
||
|
EPA PESTICIDE CODE |
128725
Created by
admin on Mon Mar 31 18:26:37 GMT 2025 , Edited by admin on Mon Mar 31 18:26:37 GMT 2025
|
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
m7364
Created by
admin on Mon Mar 31 18:26:37 GMT 2025 , Edited by admin on Mon Mar 31 18:26:37 GMT 2025
|
PRIMARY | Merck Index | ||
|
SUB89716
Created by
admin on Mon Mar 31 18:26:37 GMT 2025 , Edited by admin on Mon Mar 31 18:26:37 GMT 2025
|
PRIMARY | |||
|
3109
Created by
admin on Mon Mar 31 18:26:37 GMT 2025 , Edited by admin on Mon Mar 31 18:26:37 GMT 2025
|
PRIMARY | |||
|
METHYL ANTHRANILATE
Created by
admin on Mon Mar 31 18:26:37 GMT 2025 , Edited by admin on Mon Mar 31 18:26:37 GMT 2025
|
PRIMARY | |||
|
1525
Created by
admin on Mon Mar 31 18:26:37 GMT 2025 , Edited by admin on Mon Mar 31 18:26:37 GMT 2025
|
PRIMARY | |||
|
1008
Created by
admin on Mon Mar 31 18:26:37 GMT 2025 , Edited by admin on Mon Mar 31 18:26:37 GMT 2025
|
PRIMARY | |||
|
100000140271
Created by
admin on Mon Mar 31 18:26:37 GMT 2025 , Edited by admin on Mon Mar 31 18:26:37 GMT 2025
|
PRIMARY | |||
|
205-132-4
Created by
admin on Mon Mar 31 18:26:37 GMT 2025 , Edited by admin on Mon Mar 31 18:26:37 GMT 2025
|
PRIMARY | |||
|
981I0C1E5W
Created by
admin on Mon Mar 31 18:26:37 GMT 2025 , Edited by admin on Mon Mar 31 18:26:37 GMT 2025
|
PRIMARY | |||
|
981I0C1E5W
Created by
admin on Mon Mar 31 18:26:37 GMT 2025 , Edited by admin on Mon Mar 31 18:26:37 GMT 2025
|
PRIMARY | |||
|
8635
Created by
admin on Mon Mar 31 18:26:37 GMT 2025 , Edited by admin on Mon Mar 31 18:26:37 GMT 2025
|
PRIMARY | |||
|
29742
Created by
admin on Mon Mar 31 18:26:37 GMT 2025 , Edited by admin on Mon Mar 31 18:26:37 GMT 2025
|
PRIMARY | RxNorm | ||
|
134-20-3
Created by
admin on Mon Mar 31 18:26:37 GMT 2025 , Edited by admin on Mon Mar 31 18:26:37 GMT 2025
|
PRIMARY | |||
|
73244
Created by
admin on Mon Mar 31 18:26:37 GMT 2025 , Edited by admin on Mon Mar 31 18:26:37 GMT 2025
|
PRIMARY | |||
|
DTXSID6025567
Created by
admin on Mon Mar 31 18:26:37 GMT 2025 , Edited by admin on Mon Mar 31 18:26:37 GMT 2025
|
PRIMARY |
SUBSTANCE RECORD