Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Code | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
11099
Created by
admin on Sat Dec 16 14:34:32 GMT 2023 , Edited by admin on Sat Dec 16 14:34:32 GMT 2023
|
PRIMARY | |||
|
8M4GC1EOB4
Created by
admin on Sat Dec 16 14:34:32 GMT 2023 , Edited by admin on Sat Dec 16 14:34:32 GMT 2023
|
PRIMARY | |||
|
HI-240
Created by
admin on Sat Dec 16 14:34:32 GMT 2023 , Edited by admin on Sat Dec 16 14:34:32 GMT 2023
|
PRIMARY | |||
|
2225856-03-9
Created by
admin on Sat Dec 16 14:34:32 GMT 2023 , Edited by admin on Sat Dec 16 14:34:32 GMT 2023
|
PRIMARY | |||
|
C175176
Created by
admin on Sat Dec 16 14:34:32 GMT 2023 , Edited by admin on Sat Dec 16 14:34:32 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
2'-O-Methyl-Ribose | 1_1-1_8;1_12-1_20;2_1;2_3;2_5;2_7-2_11;2_13;2_15;2_17;2_19;2_21 | 30 / 42 |
2'-Fluoro-Ribose | 1_9-1_11;2_2;2_4;2_6;2_12;2_14;2_16;2_18;2_20 | 11 / 42 |
Deoxyribose (DNA) | 1_21 | 1 / 42 |
Linkage | Site Range | Site Count |
---|---|---|
Phosporothioate | 1_2;1_21;2_2-2_3;2_20-2_21 | 6 / 40 |
Phosphate | 1_3-1_20;2_4-2_19 | 34 / 40 |
ACTIVE MOIETY