Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
87GA2N3I5K
Created by
admin on Sat Dec 16 12:14:04 GMT 2023 , Edited by admin on Sat Dec 16 12:14:04 GMT 2023
|
PRIMARY | |||
|
P05106
Created by
admin on Sat Dec 16 12:14:04 GMT 2023 , Edited by admin on Sat Dec 16 12:14:04 GMT 2023
|
PRIMARY |
SUBSTANCE RECORD