Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | C10H22O5 |
| Molecular Weight | 222.2787 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
COCCOCCOCCOCCOC
InChI
InChIKey=ZUHZGEOKBKGPSW-UHFFFAOYSA-N
InChI=1S/C10H22O5/c1-11-3-5-13-7-9-15-10-8-14-6-4-12-2/h3-10H2,1-2H3
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| The role of complement C3 and fibrinogen in monocyte adhesion to PEO-like plasma deposited tetraglyme. | 2010-12-15 |
|
| The first members of the octasubstituted naphthalene spider-host series with type I (abababab) conformation: gateway to new nano-host gas storage materials. | 2010-08-07 |
|
| Fabrication of submicrometer biomolecular patterns by near-field exposure of plasma-polymerized tetraglyme films. | 2010-06-15 |
|
| Orientational and translational dynamics of polyether/water solutions. | 2010-04-29 |
|
| Microscale wear behavior and crosslinking of PEG-like coatings for total hip replacements. | 2010-04 |
|
| Electron spin resonance studies of the reorientational motion of Ni(mnt)2(-). | 2010-03-04 |
|
| Physical vs photolithographic patterning of plasma polymers: an investigation by ToF-SSIMS and multivariate analysis. | 2010-03-02 |
|
| Cell culture on MEMS platforms: a review. | 2009-12-18 |
|
| Base-promoted ammonia borane hydrogen-release. | 2009-10-07 |
|
| Studies of electroosmotic flow and the effects of protein adsorption in plasma-polymerized microchannel surfaces. | 2009-06 |
|
| Tetraglyme coatings reduce fibrinogen and von Willebrand factor adsorption and platelet adhesion under both static and flow conditions. | 2009-06 |
|
| The permittivity of thermodynamically ideal liquid mixtures and the excess relative permittivity of binary dielectrics. | 2009-05-28 |
|
| Water dynamics and interactions in water-polyether binary mixtures. | 2009-04-22 |
|
| Surface modification of a perfluorinated ionomer using a glow discharge deposition method to control protein adsorption. | 2008-04 |
|
| Sonochemical synthesis of amorphous nanoscopic iron(III) oxide from Fe(acac)3. | 2008-03 |
|
| Precursors for MOCVD and ALD of rare earth oxides-complexes of the early lanthanides with a donor-functionalized alkoxide ligand. | 2007-07-23 |
|
| Plasma-deposited tetraglyme surfaces greatly reduce total blood protein adsorption, contact activation, platelet adhesion, platelet procoagulant activity, and in vitro thrombus deposition. | 2007-06-15 |
|
| Non-fouling microfluidic chip produced by radio frequency tetraglyme plasma deposition. | 2007-04 |
|
| Plasma deposition of tetraglyme inside small diameter tubing: optimization and characterization. | 2007-04 |
|
| Potent, selective, and orally active adenosine A2A receptor antagonists: arylpiperazine derivatives of pyrazolo[4,3-e]-1,2,4-triazolo[1,5-c]pyrimidines. | 2007-03-01 |
|
| Glow discharge plasma treatment of polyethylene tubing with tetraglyme results in ultralow fibrinogen adsorption and greatly reduced platelet adhesion. | 2006-12-15 |
|
| Calcium copper-titanate thin film growth: tailoring of the operational conditions through nanocharacterization and substrate nature effects. | 2006-09-07 |
|
| Electronic structure and normal vibrations of CH3(OCH2CH2)nOCH3-M+-CF3SO3- (n = 2-4, M = Li, Na, and K). | 2006-07-27 |
|
| Glyme-lithium salt phase behavior. | 2006-07-06 |
|
| Biomaterials approaches to combating oral biofilms and dental disease. | 2006-06-15 |
|
| Samarium diiodide-catalyzed diastereoselective pinacol couplings. | 2005-05-12 |
|
| PEO-like plasma polymerized tetraglyme surface interactions with leukocytes and proteins: in vitro and in vivo studies. | 2002 |
|
| Control of shape and size of vascular smooth muscle cells in vitro by plasma lithography. | 2001-10 |
|
| Hydroboration. 97. Synthesis of new exceptional chloroborane--Lewis base adducts for hydroboration. Dioxane--monochloroborane as a superior reagent for the selective hydroboration of terminal alkenes. | 2001-08-10 |
|
| Evaluation of tetraglyme for the enrichment and analysis of volatile organic compounds in air. | 2001-07-13 |
|
| Dechlorination of polychlorobiphenyls using NaBH(4) and NaBH(4)/LiCl at 120-310 degrees C in glyme solvents. | 2001-04-20 |
|
| Inhibition of monocyte adhesion and fibrinogen adsorption on glow discharge plasma deposited tetraethylene glycol dimethyl ether. | 2001 |
|
| Plasma lithography--thin-film patterning of polymers by RF plasma polymerization II: Study of differential binding using adsorption probes. | 2001 |
|
| Plasma lithography--thin-film patterning of polymeric biomaterials by RF plasma polymerization I: Surface preparation and analysis. | 2001 |
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
65624
Created by
admin on Mon Mar 31 21:10:44 GMT 2025 , Edited by admin on Mon Mar 31 21:10:44 GMT 2025
|
PRIMARY | |||
|
Tetraglyme
Created by
admin on Mon Mar 31 21:10:44 GMT 2025 , Edited by admin on Mon Mar 31 21:10:44 GMT 2025
|
PRIMARY | |||
|
46785
Created by
admin on Mon Mar 31 21:10:44 GMT 2025 , Edited by admin on Mon Mar 31 21:10:44 GMT 2025
|
PRIMARY | |||
|
m10623
Created by
admin on Mon Mar 31 21:10:44 GMT 2025 , Edited by admin on Mon Mar 31 21:10:44 GMT 2025
|
PRIMARY | Merck Index | ||
|
8925
Created by
admin on Mon Mar 31 21:10:44 GMT 2025 , Edited by admin on Mon Mar 31 21:10:44 GMT 2025
|
PRIMARY | |||
|
C441631
Created by
admin on Mon Mar 31 21:10:44 GMT 2025 , Edited by admin on Mon Mar 31 21:10:44 GMT 2025
|
PRIMARY | |||
|
300000053600
Created by
admin on Mon Mar 31 21:10:44 GMT 2025 , Edited by admin on Mon Mar 31 21:10:44 GMT 2025
|
PRIMARY | |||
|
DTXSID7044396
Created by
admin on Mon Mar 31 21:10:44 GMT 2025 , Edited by admin on Mon Mar 31 21:10:44 GMT 2025
|
PRIMARY | |||
|
DB14000
Created by
admin on Mon Mar 31 21:10:44 GMT 2025 , Edited by admin on Mon Mar 31 21:10:44 GMT 2025
|
PRIMARY | |||
|
205-594-7
Created by
admin on Mon Mar 31 21:10:44 GMT 2025 , Edited by admin on Mon Mar 31 21:10:44 GMT 2025
|
PRIMARY | |||
|
78L136FLZ9
Created by
admin on Mon Mar 31 21:10:44 GMT 2025 , Edited by admin on Mon Mar 31 21:10:44 GMT 2025
|
PRIMARY | |||
|
143-24-8
Created by
admin on Mon Mar 31 21:10:44 GMT 2025 , Edited by admin on Mon Mar 31 21:10:44 GMT 2025
|
PRIMARY |
SUBSTANCE RECORD