Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | C7H10O |
| Molecular Weight | 110.1537 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
CC1=CC(=O)CCC1
InChI
InChIKey=IITQJMYAYSNIMI-UHFFFAOYSA-N
InChI=1S/C7H10O/c1-6-3-2-4-7(8)5-6/h5H,2-4H2,1H3
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| The Catalytic Function of Nonheme Iron (III) Complex for Hydrocarbon Oxidation. | 2010 |
|
| High release rate 3-methylcyclohex-2-en-1-one dispensers prevent Douglas-fir beetle (Coleoptera: Curculionidae) infestation of live Douglas-fir. | 2008-12 |
|
| 3He NMR as a sensitive probe of fullerene reactivity: [2 + 2] photocycloaddition of 3-methyl-2-cyclohexenone to C70. | 2006-02-03 |
|
| Total synthesis of (+)-acanthodoral by the use of a Pd-catalyzed metal-ene reaction and a nonreductive 5-exo-acyl radical cyclization. | 2004-02-19 |
|
| Particle growth by acid-catalyzed heterogeneous reactions of organic carbonyls on preexisting aerosols. | 2003-09-01 |
|
| Plasma membrane and vesicular glutamate transporter mRNAs/proteins in hypothalamic neurons that regulate body weight. | 2003-09 |
|
| MCH released in a novel pheromone dispenser prevents spruce beetle, Dendroctonus rufipennis (Coleoptera: Scolytidae), attacks in south-central Alaska. | 2003-02 |
|
| Asymmetric total syntheses of (+)-cheimonophyllon e and (+)-cheimonophyllal. | 2002-09-20 |
|
| Elution rate and spacing of antiaggregation pheromone dispensers for protecting live trees from Dendroctonus pseudotsugae (Coleoptera: Scolytidae). | 2002-08 |
|
| Angiosperm bark volatiles disrupt response of Douglas-fir beetle, Dendroctonus pseudotsugae, to attractant-baited traps. | 2001-02 |
Patents
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English |
| Classification Tree | Code System | Code | ||
|---|---|---|---|---|
|
EPA PESTICIDE CODE |
219700
Created by
admin on Mon Mar 31 19:23:31 GMT 2025 , Edited by admin on Mon Mar 31 19:23:31 GMT 2025
|
||
|
JECFA EVALUATION |
3-METHYL-2-CYCLOHEXEN-1-ONE
Created by
admin on Mon Mar 31 19:23:31 GMT 2025 , Edited by admin on Mon Mar 31 19:23:31 GMT 2025
|
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
1039
Created by
admin on Mon Mar 31 19:23:31 GMT 2025 , Edited by admin on Mon Mar 31 19:23:31 GMT 2025
|
PRIMARY | |||
|
786Y352V9X
Created by
admin on Mon Mar 31 19:23:31 GMT 2025 , Edited by admin on Mon Mar 31 19:23:31 GMT 2025
|
PRIMARY | |||
|
14511
Created by
admin on Mon Mar 31 19:23:31 GMT 2025 , Edited by admin on Mon Mar 31 19:23:31 GMT 2025
|
PRIMARY | |||
|
43632
Created by
admin on Mon Mar 31 19:23:31 GMT 2025 , Edited by admin on Mon Mar 31 19:23:31 GMT 2025
|
PRIMARY | |||
|
1193-18-6
Created by
admin on Mon Mar 31 19:23:31 GMT 2025 , Edited by admin on Mon Mar 31 19:23:31 GMT 2025
|
PRIMARY | |||
|
214-769-7
Created by
admin on Mon Mar 31 19:23:31 GMT 2025 , Edited by admin on Mon Mar 31 19:23:31 GMT 2025
|
PRIMARY | |||
|
DTXSID8035186
Created by
admin on Mon Mar 31 19:23:31 GMT 2025 , Edited by admin on Mon Mar 31 19:23:31 GMT 2025
|
PRIMARY |
SUBSTANCE RECORD