Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Official Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Classification Tree | Code System | Code | ||
---|---|---|---|---|
|
NCI_THESAURUS |
C79688
Created by
admin on Sat Dec 16 20:13:40 GMT 2023 , Edited by admin on Sat Dec 16 20:13:40 GMT 2023
|
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
C72207
Created by
admin on Sat Dec 16 20:13:40 GMT 2023 , Edited by admin on Sat Dec 16 20:13:40 GMT 2023
|
PRIMARY | |||
|
60T6W3867P
Created by
admin on Sat Dec 16 20:13:40 GMT 2023 , Edited by admin on Sat Dec 16 20:13:40 GMT 2023
|
PRIMARY |
SUBSTANCE RECORD