Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Brand Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Code | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
5YL205692C
Created by
admin on Sat Dec 16 14:05:39 GMT 2023 , Edited by admin on Sat Dec 16 14:05:39 GMT 2023
|
PRIMARY | |||
|
EF-128
Created by
admin on Sat Dec 16 14:05:39 GMT 2023 , Edited by admin on Sat Dec 16 14:05:39 GMT 2023
|
PRIMARY | |||
|
1898254-60-8
Created by
admin on Sat Dec 16 14:05:39 GMT 2023 , Edited by admin on Sat Dec 16 14:05:39 GMT 2023
|
PRIMARY | |||
|
C166873
Created by
admin on Sat Dec 16 14:05:39 GMT 2023 , Edited by admin on Sat Dec 16 14:05:39 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
2'-O-Methoxyethyl ribose | 1_1-1_5;1_16-1_19 | 9 / 20 |
Deoxyribose (DNA) | 1_5-1_15 | 11 / 20 |
Linkage | Site Range | Site Count |
---|---|---|
Sodium Phosporothioate | 1_2;1_4;1_6-1_16;1_18;1_20 | 15 / 19 |
1_3;1_5;1_17;1_19 | 4 / 19 |
ACTIVE MOIETY
SUBSTANCE RECORD