Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Preferred Name | English | ||
|
Systematic Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
WCSCMP-2780223
Created by
admin on Fri Dec 15 18:21:46 GMT 2023 , Edited by admin on Fri Dec 15 18:21:46 GMT 2023
|
PRIMARY | |||
|
330163
Created by
admin on Fri Dec 15 18:21:46 GMT 2023 , Edited by admin on Fri Dec 15 18:21:46 GMT 2023
|
PRIMARY | |||
|
4H5RSU087I
Created by
admin on Fri Dec 15 18:21:46 GMT 2023 , Edited by admin on Fri Dec 15 18:21:46 GMT 2023
|
PRIMARY | |||
|
6DSM2
Created by
admin on Fri Dec 15 18:21:46 GMT 2023 , Edited by admin on Fri Dec 15 18:21:46 GMT 2023
|
PRIMARY | |||
|
8063-13-6
Created by
admin on Fri Dec 15 18:21:46 GMT 2023 , Edited by admin on Fri Dec 15 18:21:46 GMT 2023
|
PRIMARY | |||
|
446530
Created by
admin on Fri Dec 15 18:21:46 GMT 2023 , Edited by admin on Fri Dec 15 18:21:46 GMT 2023
|
PRIMARY | |||
|
4H5RSU087I
Created by
admin on Fri Dec 15 18:21:46 GMT 2023 , Edited by admin on Fri Dec 15 18:21:46 GMT 2023
|
PRIMARY | |||
|
1342490
Created by
admin on Fri Dec 15 18:21:46 GMT 2023 , Edited by admin on Fri Dec 15 18:21:46 GMT 2023
|
PRIMARY | RxNorm | ||
|
CHENOPODIUM AMBROSIOIDES
Created by
admin on Fri Dec 15 18:21:46 GMT 2023 , Edited by admin on Fri Dec 15 18:21:46 GMT 2023
|
PRIMARY | |||
|
822812
Created by
admin on Fri Dec 15 18:21:46 GMT 2023 , Edited by admin on Fri Dec 15 18:21:46 GMT 2023
|
PRIMARY | |||
|
DYSPHANIA AMBROSIOIDES
Created by
admin on Fri Dec 15 18:21:46 GMT 2023 , Edited by admin on Fri Dec 15 18:21:46 GMT 2023
|
PRIMARY |
ACTIVE MOIETY