Details
Stereochemistry | ACHIRAL |
Molecular Formula | C5H10O2 |
Molecular Weight | 102.1317 |
Optical Activity | NONE |
Defined Stereocenters | 0 / 0 |
E/Z Centers | 0 |
Charge | 0 |
SHOW SMILES / InChI
SMILES
CCCOC(C)=O
InChI
InChIKey=YKYONYBAUNKHLG-UHFFFAOYSA-N
InChI=1S/C5H10O2/c1-3-4-7-5(2)6/h3-4H2,1-2H3
Approval Year
PubMed
Title | Date | PubMed |
---|---|---|
Integrated bioprocess for enhanced production of natural flavors and fragrances by Ceratocystis moniliformis. | 2001 May |
|
Interactions between artificial saliva and 20 aroma compounds in water and oil model systems. | 2001 May |
|
Functional consequences following infection of the olfactory system by intranasal infusion of the olfactory bulb line variant (OBLV) of mouse hepatitis strain JHM. | 2001 Oct |
|
Influence of lipid fraction, emulsifier fraction, and mean particle diameter of oil-in-water emulsions on the release of 20 aroma compounds. | 2002 Apr 10 |
|
OMP gene deletion results in an alteration in odorant-induced mucosal activity patterns. | 2003 Dec |
|
Germination and adhesion of fungal conidia on polycarbonate membranes and on apple fruit exposed to mycoactive acetate esters. | 2003 Feb |
|
Covalent reaction intermediate revealed in crystal structure of the Geobacillus stearothermophilus carboxylesterase Est30. | 2004 Sep 10 |
|
[Changes in amino acid and fatty acid contents as well as activity of some related enzymes in apple fruit during aroma production]. | 2005 Dec |
|
Production of volatile organic sulfur compounds (VOSCs) by basidiomycetous yeasts. | 2005 Feb |
|
Vapor-phase analysis of isobutyl acetate, isopropyl acetate, n-propyl acetate and their respective alcohols using solid-phase microextraction-gas chromatography with a mass selective detector. | 2005 Feb 25 |
|
Effectiveness of allyl acetate as a fumigant against five stored grain beetle pests. | 2005 Jan |
|
Antitumor polycyclic acridines. 17. Synthesis and pharmaceutical profiles of pentacyclic acridinium salts designed to destabilize telomeric integrity. | 2005 Nov 17 |
|
Determination of fragrance allergens in cosmetics by size-exclusion chromatography followed by gas chromatography-mass spectrometry. | 2006 Nov 3 |
|
Genetic diversity of volatile components in Xinjiang Wild Apple (Malus sieversii). | 2007 Feb |
|
Olfactory performance of rats after selective deafferentation of the olfactory bulb by 3-methyl indole. | 2007 Feb |
|
Heat capacity of associated systems. Experimental data and application of a two-state model to pure liquids and mixtures. | 2007 Feb 8 |
|
Metabolism of silage alcohols in lactating dairy cows. | 2007 Mar |
|
SPME-GC determination of potential volatile organic leachables in aqueous-based pharmaceutical formulations packaged in overwrapped LDPE vials. | 2008 Jul 15 |
|
Propyl 2-(3-benzoyl-thio-ureido)acetate. | 2008 Oct 9 |
|
Co-ordination of early and late ripening events in apples is regulated through differential sensitivities to ethylene. | 2009 |
|
The consequence of fetal ethanol exposure and adolescent odor re-exposure on the response to ethanol odor in adolescent and adult rats. | 2009 Jan 15 |
|
Occurence and bioactivities of funicone-related compounds. | 2009 Mar 30 |
|
Metabolomics reveals alterations in both primary and secondary metabolites by wine bacteria. | 2009 Nov 25 |
|
Effects of microbial inoculants on corn silage fermentation, microbial contents, aerobic stability, and milk production under field conditions. | 2010 Aug |
|
Determination of antioxidants in new and used lubricant oils by headspace-programmed temperature vaporization-gas chromatography-mass spectrometry. | 2010 Dec |
|
Odorant-binding proteins of the malaria mosquito Anopheles funestus sensu stricto. | 2010 Oct 22 |
|
Transesterification/acetylation of long chain alcohols with alkyl acetate. | 2010 Sep |
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English |
Classification Tree | Code System | Code | ||
---|---|---|---|---|
|
CFR |
21 CFR 172.515
Created by
admin on Fri Dec 15 17:32:09 GMT 2023 , Edited by admin on Fri Dec 15 17:32:09 GMT 2023
|
||
|
JECFA EVALUATION |
PROPYL ACETATE
Created by
admin on Fri Dec 15 17:32:09 GMT 2023 , Edited by admin on Fri Dec 15 17:32:09 GMT 2023
|
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
72025
Created by
admin on Fri Dec 15 17:32:09 GMT 2023 , Edited by admin on Fri Dec 15 17:32:09 GMT 2023
|
PRIMARY | |||
|
246
Created by
admin on Fri Dec 15 17:32:09 GMT 2023 , Edited by admin on Fri Dec 15 17:32:09 GMT 2023
|
PRIMARY | |||
|
1576402
Created by
admin on Fri Dec 15 17:32:09 GMT 2023 , Edited by admin on Fri Dec 15 17:32:09 GMT 2023
|
PRIMARY | |||
|
4AWM8C91G6
Created by
admin on Fri Dec 15 17:32:09 GMT 2023 , Edited by admin on Fri Dec 15 17:32:09 GMT 2023
|
PRIMARY | |||
|
m9224
Created by
admin on Fri Dec 15 17:32:09 GMT 2023 , Edited by admin on Fri Dec 15 17:32:09 GMT 2023
|
PRIMARY | Merck Index | ||
|
109-60-4
Created by
admin on Fri Dec 15 17:32:09 GMT 2023 , Edited by admin on Fri Dec 15 17:32:09 GMT 2023
|
PRIMARY | |||
|
DB01670
Created by
admin on Fri Dec 15 17:32:09 GMT 2023 , Edited by admin on Fri Dec 15 17:32:09 GMT 2023
|
PRIMARY | |||
|
DTXSID6021901
Created by
admin on Fri Dec 15 17:32:09 GMT 2023 , Edited by admin on Fri Dec 15 17:32:09 GMT 2023
|
PRIMARY | |||
|
1649519
Created by
admin on Fri Dec 15 17:32:09 GMT 2023 , Edited by admin on Fri Dec 15 17:32:09 GMT 2023
|
PRIMARY | RxNorm | ||
|
SUB170409
Created by
admin on Fri Dec 15 17:32:09 GMT 2023 , Edited by admin on Fri Dec 15 17:32:09 GMT 2023
|
PRIMARY | |||
|
40116
Created by
admin on Fri Dec 15 17:32:09 GMT 2023 , Edited by admin on Fri Dec 15 17:32:09 GMT 2023
|
PRIMARY | |||
|
C026498
Created by
admin on Fri Dec 15 17:32:09 GMT 2023 , Edited by admin on Fri Dec 15 17:32:09 GMT 2023
|
PRIMARY | |||
|
7997
Created by
admin on Fri Dec 15 17:32:09 GMT 2023 , Edited by admin on Fri Dec 15 17:32:09 GMT 2023
|
PRIMARY | |||
|
PROPYL ACETATE
Created by
admin on Fri Dec 15 17:32:09 GMT 2023 , Edited by admin on Fri Dec 15 17:32:09 GMT 2023
|
PRIMARY | |||
|
100000159760
Created by
admin on Fri Dec 15 17:32:09 GMT 2023 , Edited by admin on Fri Dec 15 17:32:09 GMT 2023
|
PRIMARY | |||
|
4AWM8C91G6
Created by
admin on Fri Dec 15 17:32:09 GMT 2023 , Edited by admin on Fri Dec 15 17:32:09 GMT 2023
|
PRIMARY | |||
|
161
Created by
admin on Fri Dec 15 17:32:09 GMT 2023 , Edited by admin on Fri Dec 15 17:32:09 GMT 2023
|
PRIMARY | |||
|
203-686-1
Created by
admin on Fri Dec 15 17:32:09 GMT 2023 , Edited by admin on Fri Dec 15 17:32:09 GMT 2023
|
PRIMARY |
SUBSTANCE RECORD