Approval Year
| Name | Type | Language | ||
|---|---|---|---|---|
|
Official Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
27321-96-6
Created by
admin on Wed Apr 02 18:45:13 GMT 2025 , Edited by admin on Wed Apr 02 18:45:13 GMT 2025
|
GENERIC (FAMILY) | |||
|
3X5AQ16H0T
Created by
admin on Wed Apr 02 18:45:13 GMT 2025 , Edited by admin on Wed Apr 02 18:45:13 GMT 2025
|
PRIMARY |
SUBSTANCE RECORD