Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
3E9P89C6JX
Created by
admin on Sat Dec 16 19:46:41 GMT 2023 , Edited by admin on Sat Dec 16 19:46:41 GMT 2023
|
PRIMARY | |||
|
2923391-66-4
Created by
admin on Sat Dec 16 19:46:41 GMT 2023 , Edited by admin on Sat Dec 16 19:46:41 GMT 2023
|
PRIMARY | |||
|
13098
Created by
admin on Sat Dec 16 19:46:41 GMT 2023 , Edited by admin on Sat Dec 16 19:46:41 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
D-Ribose (RNA) | 1_1-1_4098 | 4098 / 4098 |
Linkage | Site Range | Site Count |
---|---|---|
Phosphate | 1_2-1_4098 | 4097 / 4097 |
ACTIVE MOIETY