Details
Stereochemistry | MIXED |
Molecular Formula | C16H35O4P |
Molecular Weight | 322.4205 |
Optical Activity | UNSPECIFIED |
Defined Stereocenters | 0 / 2 |
E/Z Centers | 0 |
Charge | 0 |
SHOW SMILES / InChI
SMILES
CCCCC(CC)COP(O)(=O)OCC(CC)CCCC
InChI
InChIKey=SEGLCEQVOFDUPX-UHFFFAOYSA-N
InChI=1S/C16H35O4P/c1-5-9-11-15(7-3)13-19-21(17,18)20-14-16(8-4)12-10-6-2/h15-16H,5-14H2,1-4H3,(H,17,18)
Approval Year
PubMed
Title | Date | PubMed |
---|---|---|
Nanostructure of open water-channel reversed micelles. I. 1H NMR spectroscopy and molecular modeling. | 2004 Apr 13 |
|
The effect of chromatographic conditions on the separation of selected alkaloids in RP-HPTLC. | 2005 Apr |
|
Preparation of an extractant-impregnated porous membrane for the high-speed separation of a metal ion. | 2005 Nov 11 |
|
Electrokinetic migration across artificial liquid membranes Tuning the membrane chemistry to different types of drug substances. | 2006 Aug 18 |
|
Molecular modeling study of the aggregation behavior of nickel(II), cobalt(II), lead(II) and zinc(II) bis(2-ethylhexyl) phosphate complexes. | 2006 Feb 15 |
|
Determination of phosphoric acid mono- and diesters in municipal wastewater by solid-phase extraction and ion-pair liquid chromatography-tandem mass spectrometry. | 2006 Mar 1 |
|
Parameters affecting electro membrane extraction of basic drugs. | 2008 Mar |
|
Extraction of lutetium(III) from aqueous solutions by employing a single fibre-supported liquid membrane. | 2010 Jul |
Name | Type | Language | ||
---|---|---|---|---|
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
DTXSID1027134
Created by
admin on Sat Dec 16 08:38:48 GMT 2023 , Edited by admin on Sat Dec 16 08:38:48 GMT 2023
|
PRIMARY | |||
|
2Z4W0L3H06
Created by
admin on Sat Dec 16 08:38:48 GMT 2023 , Edited by admin on Sat Dec 16 08:38:48 GMT 2023
|
PRIMARY | |||
|
Di-(2-ethylhexyl)phosphoric acid
Created by
admin on Sat Dec 16 08:38:48 GMT 2023 , Edited by admin on Sat Dec 16 08:38:48 GMT 2023
|
PRIMARY | |||
|
341
Created by
admin on Sat Dec 16 08:38:48 GMT 2023 , Edited by admin on Sat Dec 16 08:38:48 GMT 2023
|
PRIMARY | |||
|
298-07-7
Created by
admin on Sat Dec 16 08:38:48 GMT 2023 , Edited by admin on Sat Dec 16 08:38:48 GMT 2023
|
PRIMARY | |||
|
9275
Created by
admin on Sat Dec 16 08:38:48 GMT 2023 , Edited by admin on Sat Dec 16 08:38:48 GMT 2023
|
PRIMARY | |||
|
206-056-4
Created by
admin on Sat Dec 16 08:38:48 GMT 2023 , Edited by admin on Sat Dec 16 08:38:48 GMT 2023
|
PRIMARY |
SUBSTANCE RECORD