Details
Stereochemistry | RACEMIC |
Molecular Formula | C8H11NO |
Molecular Weight | 137.179 |
Optical Activity | ( + / - ) |
Defined Stereocenters | 0 / 1 |
E/Z Centers | 0 |
Charge | 0 |
SHOW SMILES / InChI
SMILES
NCC(O)C1=CC=CC=C1
InChI
InChIKey=ULSIYEODSMZIPX-UHFFFAOYSA-N
InChI=1S/C8H11NO/c9-6-8(10)7-4-2-1-3-5-7/h1-5,8,10H,6,9H2
Approval Year
PubMed
Title | Date | PubMed |
---|---|---|
[Studies on asymmetric synthesis of R-phenylethanolamine by whole cells of Arachnia sp. P163]. | 2001 Jul |
|
[Isolation and fermentation conditions of strains producing 1-phenyl-2-amino-ethanol alcohol dehydrogenase]. | 2001 Oct |
|
The enigma of conditioned taste aversion learning: stimulus properties of 2-phenylethylamine derivatives. | 2002 |
|
Structure-activity relationship studies of phenoxypropanolamine derivatives for beta 3-adrenergic activity. | 2002 Nov |
|
Limited potentiation of blood pressure response to oral tyramine by brain-selective monoamine oxidase A-B inhibitor, TV-3326 in conscious rabbits. | 2002 Nov |
|
Highly enantioselective ruthenium-catalyzed reduction of ketones employing readily available Peptide ligands. | 2004 Jan 5 |
|
Nicotine stimulates expression of the PNMT gene through a novel promoter sequence. | 2005 |
|
Comparison of the binding affinity of some newly synthesized phenylethanolamine and phenoxypropanolamine compounds at recombinant human beta- and alpha1-adrenoceptor subtypes. | 2005 Jan |
|
Functionalized pyrrolidines inhibit alpha-mannosidase activity and growth of human glioblastoma and melanoma cells. | 2005 Jun 30 |
|
Catecholamine-synthesizing enzymes in the adult and prenatal human testis. | 2005 Sep |
|
Quantum simulation of a hydrated noradrenaline analog with the torsional path integral method. | 2006 Jan 19 |
|
Polymer-coated hollow fiber microextraction combined with on-column stacking in capillary electrophoresis. | 2006 Sep 22 |
|
Syntheses and anti-cancer activities of 2-[1-(indol-3-yl-/pyrimidin-5-yl-/pyridine-2-yl-/quinolin-2-yl)-but-3-enylamino]-2-phenyl-ethanols. | 2007 Mar 15 |
|
Shape of biomolecules by free jet microwave spectroscopy: 2-amino-1-phenylethanol and 2-methylamino-1-phenylethanol. | 2009 Jul 9 |
|
Straightforward stereoselective access to cyclic peptidomimetics. | 2009 Jun 5 |
|
Intelligent chiral sensing based on supramolecular and interfacial concepts. | 2010 |
|
Synthesis and evaluation of novel phenylethanolamine derivatives containing acetanilides as potent and selective beta3-adrenergic receptor agonists. | 2010 Apr |
Name | Type | Language | ||
---|---|---|---|---|
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
2P4Y56479O
Created by
admin on Sat Dec 16 05:27:23 GMT 2023 , Edited by admin on Sat Dec 16 05:27:23 GMT 2023
|
PRIMARY | |||
|
5021
Created by
admin on Sat Dec 16 05:27:23 GMT 2023 , Edited by admin on Sat Dec 16 05:27:23 GMT 2023
|
PRIMARY | |||
|
D015078
Created by
admin on Sat Dec 16 05:27:23 GMT 2023 , Edited by admin on Sat Dec 16 05:27:23 GMT 2023
|
PRIMARY | |||
|
231-469-1
Created by
admin on Sat Dec 16 05:27:23 GMT 2023 , Edited by admin on Sat Dec 16 05:27:23 GMT 2023
|
PRIMARY | |||
|
PHENYLETHANOLAMINE
Created by
admin on Sat Dec 16 05:27:23 GMT 2023 , Edited by admin on Sat Dec 16 05:27:23 GMT 2023
|
PRIMARY | |||
|
46837
Created by
admin on Sat Dec 16 05:27:23 GMT 2023 , Edited by admin on Sat Dec 16 05:27:23 GMT 2023
|
PRIMARY | |||
|
7568-93-6
Created by
admin on Sat Dec 16 05:27:23 GMT 2023 , Edited by admin on Sat Dec 16 05:27:23 GMT 2023
|
PRIMARY | |||
|
3460
Created by
admin on Sat Dec 16 05:27:23 GMT 2023 , Edited by admin on Sat Dec 16 05:27:23 GMT 2023
|
PRIMARY | |||
|
16343
Created by
admin on Sat Dec 16 05:27:23 GMT 2023 , Edited by admin on Sat Dec 16 05:27:23 GMT 2023
|
PRIMARY | |||
|
1000
Created by
admin on Sat Dec 16 05:27:23 GMT 2023 , Edited by admin on Sat Dec 16 05:27:23 GMT 2023
|
PRIMARY | |||
|
57741
Created by
admin on Sat Dec 16 05:27:23 GMT 2023 , Edited by admin on Sat Dec 16 05:27:23 GMT 2023
|
PRIMARY | |||
|
m8669
Created by
admin on Sat Dec 16 05:27:23 GMT 2023 , Edited by admin on Sat Dec 16 05:27:23 GMT 2023
|
PRIMARY | Merck Index | ||
|
DTXSID10864094
Created by
admin on Sat Dec 16 05:27:23 GMT 2023 , Edited by admin on Sat Dec 16 05:27:23 GMT 2023
|
PRIMARY |
SUBSTANCE RECORD