Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
1607314
Created by
admin on Fri Dec 15 19:13:30 GMT 2023 , Edited by admin on Fri Dec 15 19:13:30 GMT 2023
|
PRIMARY | RxNorm | ||
|
DB14314
Created by
admin on Fri Dec 15 19:13:30 GMT 2023 , Edited by admin on Fri Dec 15 19:13:30 GMT 2023
|
PRIMARY | |||
|
2K7DF8HZDM
Created by
admin on Fri Dec 15 19:13:30 GMT 2023 , Edited by admin on Fri Dec 15 19:13:30 GMT 2023
|
PRIMARY | |||
|
2K7DF8HZDM
Created by
admin on Fri Dec 15 19:13:30 GMT 2023 , Edited by admin on Fri Dec 15 19:13:30 GMT 2023
|
PRIMARY |
SUBSTANCE RECORD