Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Classification Tree | Code System | Code | ||
---|---|---|---|---|
|
NCI_THESAURUS |
C73913
Created by
admin on Fri Dec 15 21:06:01 GMT 2023 , Edited by admin on Fri Dec 15 21:06:01 GMT 2023
|
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
C73918
Created by
admin on Fri Dec 15 21:06:01 GMT 2023 , Edited by admin on Fri Dec 15 21:06:01 GMT 2023
|
PRIMARY | |||
|
26IEP7451A
Created by
admin on Fri Dec 15 21:06:01 GMT 2023 , Edited by admin on Fri Dec 15 21:06:01 GMT 2023
|
PRIMARY |
SUBSTANCE RECORD