Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Brand Name | English | ||
|
Brand Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
9004-96-0
Created by
admin on Sat Dec 16 20:09:09 GMT 2023 , Edited by admin on Sat Dec 16 20:09:09 GMT 2023
|
GENERIC (FAMILY) | |||
|
1QP5V188NK
Created by
admin on Sat Dec 16 20:09:09 GMT 2023 , Edited by admin on Sat Dec 16 20:09:09 GMT 2023
|
PRIMARY |
SUBSTANCE RECORD