Approval Year
Name | Type | Language | ||
---|---|---|---|---|
|
Official Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Code | English |
Code System | Code | Type | Description | ||
---|---|---|---|---|---|
|
2266591-83-5
Created by
admin on Sat Dec 16 15:05:34 GMT 2023 , Edited by admin on Sat Dec 16 15:05:34 GMT 2023
|
PRIMARY | |||
|
HI-158
Created by
admin on Sat Dec 16 15:05:34 GMT 2023 , Edited by admin on Sat Dec 16 15:05:34 GMT 2023
|
PRIMARY | |||
|
13U9R5J3WL
Created by
admin on Sat Dec 16 15:05:34 GMT 2023 , Edited by admin on Sat Dec 16 15:05:34 GMT 2023
|
PRIMARY | |||
|
C175828
Created by
admin on Sat Dec 16 15:05:34 GMT 2023 , Edited by admin on Sat Dec 16 15:05:34 GMT 2023
|
PRIMARY | |||
|
11373
Created by
admin on Sat Dec 16 15:05:34 GMT 2023 , Edited by admin on Sat Dec 16 15:05:34 GMT 2023
|
PRIMARY |
Sugar | Site Range | Site Count |
---|---|---|
2'-Fluoro-Ribose | 1_2-1_5;1_7;1_9-1_10;1_14;1_16;1_18;2_3;2_5;2_8-2_11;2_13;2_15;2_17 | 19 / 58 |
2'-O-Methyl-Ribose | 1_1;1_6;1_8;1_11-1_13;1_15;1_17;1_19-1_22;2_1-2_2;2_4;2_6-2_7;2_12;2_14;2_16;2_18-2_26;2_31-2_36 | 35 / 58 |
D-Ribose (RNA) | 2_27-2_30 | 4 / 58 |
Linkage | Site Range | Site Count |
---|---|---|
Phosporothioate | 1_1-1_3;1_20-1_21;2_1 | 6 / 56 |
Phosphate | 1_4-1_19;2_2-2_35 | 50 / 56 |
SUBSTANCE RECORD