Approval Year
| Name | Type | Language | ||
|---|---|---|---|---|
|
Common Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
Q9Y4K3
Created by
admin on Tue Apr 01 20:46:38 GMT 2025 , Edited by admin on Tue Apr 01 20:46:38 GMT 2025
|
PRIMARY | |||
|
0X99PP7ZXW
Created by
admin on Tue Apr 01 20:46:38 GMT 2025 , Edited by admin on Tue Apr 01 20:46:38 GMT 2025
|
PRIMARY |
SUBSTANCE RECORD